AUC as on December 31, 2018 Net Investment December 16-31, 2018 Net Investment January 01-15, 2019 AUC as on January 15, 2019
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total
1 Automobiles & Auto Components 179,104 317 0 179,421 25,662 45 0 25,707 263 0 0 263 38 0 0 38 -335 0 0 -335 -47 0 0 -47 169,820 317 0 170,137 23,908 45 0 23,953
2 Total Financial Services 959,590 54,751 2,064 1,016,405 137,492 7,845 296 145,633 1,239 279 -4 1,514 178 40 -1 217 -2,213 -576 1 -2,788 -312 -81 0 -393 958,338 53,908 2,061 1,014,307 134,920 7,589 290 142,799
2a Banks 543,299 6,310 0 549,609 77,845 904 0 78,749 -1,138 -25 0 -1,163 -163 -4 0 -167 -2,268 18 0 -2,250 -319 3 0 -316 544,394 8,054 0 552,448 76,643 1,134 0 77,777
2b Other Financial Services 1 416,291 48,441 2,064 466,796 59,647 6,941 296 66,884 2,377 303 -4 2,676 341 43 -1 383 55 -594 1 -538 8 -84 0 -76 413,944 45,854 2,061 461,859 58,277 6,456 290 65,023
3 Capital Goods 101,659 383 0 102,042 14,566 55 0 14,621 473 0 0 473 68 0 0 68 -922 0 0 -922 -130 0 0 -130 98,627 384 0 99,011 13,885 54 0 13,939
4 Chemicals & Petrochemicals 38,137 0 0 38,137 5,464 0 0 5,464 -250 0 0 -250 -36 0 0 -36 70 0 0 70 10 0 0 10 38,769 0 0 38,769 5,458 0 0 5,458
5 Coal 9,099 0 0 9,099 1,304 0 0 1,304 -121 0 0 -121 -17 0 0 -17 119 0 0 119 17 0 0 17 8,833 0 0 8,833 1,244 0 0 1,244
6 Commercial Services & Supplies 8,223 200 0 8,423 1,178 29 0 1,207 66 0 0 66 9 0 0 9 21 0 0 21 3 0 0 3 7,837 200 0 8,037 1,103 28 0 1,131
7 Construction Materials 58,292 679 0 58,971 8,352 97 0 8,449 388 0 0 388 56 0 0 56 185 0 0 185 26 0 0 26 56,078 679 0 56,757 7,895 96 0 7,991
8 Consumer Durables 39,285 0 0 39,285 5,629 0 0 5,629 -33 0 0 -33 -5 0 0 -5 -135 0 0 -135 -19 0 0 -19 39,530 0 0 39,530 5,565 0 0 5,565
9 Diversified 2 3,767 0 0 3,767 540 0 0 540 -11 0 0 -11 -2 0 0 -2 -11 0 0 -11 -1 0 0 -1 3,818 0 0 3,818 538 0 0 538
10 Diversified Consumer Services 2,808 0 0 2,808 402 0 0 402 -19 0 0 -19 -3 0 0 -3 -6 0 0 -6 -1 0 0 -1 2,801 0 0 2,801 394 0 0 394
11 Food & Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages & Tobacco 104,422 662 0 105,084 14,962 95 0 15,057 539 0 0 539 77 0 0 77 431 0 0 431 61 0 0 61 107,908 662 0 108,570 15,192 93 0 15,285
13 Forest Materials 1,422 335 0 1,757 204 48 0 252 -28 0 0 -28 -4 0 0 -4 -48 0 0 -48 -7 0 0 -7 1,334 335 0 1,669 188 47 0 235
14 General Industrials 18,430 385 0 18,815 2,641 55 0 2,696 -117 0 0 -117 -17 0 0 -17 3 0 0 3 0 0 0 0 17,987 385 0 18,372 2,532 54 0 2,586
15 Hardware Technology & Equipment 43 0 0 43 6 0 0 6 -1 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 43 0 0 43 6 0 0 6
16 Healthcare Equipment & Supplies 97 0 0 97 14 0 0 14 -1 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 98 0 0 98 14 0 0 14
17 Healthcare Services 15,483 0 0 15,483 2,218 0 0 2,218 -19 0 0 -19 -3 0 0 -3 -18 0 0 -18 -3 0 0 -3 15,994 0 0 15,994 2,252 0 0 2,252
18 Hotels, Restaurants & Tourism 13,624 4 0 13,628 1,952 1 0 1,953 -137 0 0 -137 -20 0 0 -20 -101 0 0 -101 -14 0 0 -14 13,249 4 0 13,253 1,865 0 0 1,865
19 Household & Personal Products 109,152 0 0 109,152 15,639 0 0 15,639 520 0 0 520 74 0 0 74 291 0 0 291 41 0 0 41 107,966 0 0 107,966 15,200 0 0 15,200
20 Insurance 21,908 0 0 21,908 3,139 0 0 3,139 -67 0 0 -67 -10 0 0 -10 157 0 0 157 22 0 0 22 22,690 0 0 22,690 3,194 0 0 3,194
21 Media 27,396 234 0 27,630 3,925 34 0 3,959 -6 -4 0 -10 -1 -1 0 -2 -278 0 0 -278 -39 0 0 -39 26,395 233 0 26,628 3,716 33 0 3,749
22 Metals & Mining 58,261 525 0 58,786 8,348 75 0 8,423 267 0 0 267 38 0 0 38 -828 -20 0 -848 -117 -3 0 -120 54,200 506 0 54,706 7,631 71 0 7,702
23 Oil & Gas 217,795 2,751 0 220,546 31,206 394 0 31,600 206 40 0 246 29 6 0 35 108 -121 0 -13 15 -17 0 -2 216,596 2,625 0 219,221 30,494 370 0 30,864
24 Pharmaceuticals & Biotechnology 116,754 950 0 117,704 16,729 136 0 16,865 -357 500 0 143 -51 72 0 21 281 0 0 281 40 0 0 40 118,395 950 0 119,345 16,668 134 0 16,802
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 22,379 590 0 22,969 3,207 85 0 3,292 -88 0 0 -88 -13 0 0 -13 -107 0 0 -107 -15 0 0 -15 22,837 590 0 23,427 3,215 83 0 3,298
27 Retailing 26,610 300 0 26,910 3,813 43 0 3,856 231 0 0 231 33 0 0 33 104 0 0 104 15 0 0 15 26,454 300 0 26,754 3,724 42 0 3,766
28 Software & Services 323,497 0 0 323,497 46,351 0 0 46,351 -732 0 0 -732 -105 0 0 -105 -688 0 0 -688 -97 0 0 -97 329,106 0 0 329,106 46,333 0 0 46,333
29 Telecom Services 51,050 1,823 0 52,873 7,314 261 0 7,575 127 0 0 127 18 0 0 18 346 0 0 346 49 0 0 49 54,452 1,823 0 56,275 7,666 257 0 7,923
30 Telecommunications Equipment 182 0 0 182 26 0 0 26 -7 0 0 -7 -1 0 0 -1 -1 0 0 -1 0 0 0 0 210 0 0 210 30 0 0 30
31 Textiles, Apparels & Accessories 39,891 0 0 39,891 5,716 0 0 5,716 11 0 0 11 2 0 0 2 -65 0 0 -65 -9 0 0 -9 40,055 0 0 40,055 5,639 0 0 5,639
32 Transportation 41,217 699 0 41,916 5,906 100 0 6,006 22 0 0 22 3 0 0 3 -60 0 0 -60 -8 0 0 -8 40,110 699 0 40,809 5,647 98 0 5,745
32 a Airlines 7,004 699 0 7,703 1,003 100 0 1,103 -73 0 0 -73 -10 0 0 -10 -2 0 0 -2 0 0 0 0 6,500 699 0 7,199 915 98 0 1,013
32 b Logistics 1,985 0 0 1,985 284 0 0 284 -25 0 0 -25 -4 0 0 -4 0 0 0 0 0 0 0 0 1,894 0 0 1,894 267 0 0 267
32 c Marine Port & Services 18,892 0 0 18,892 2,707 0 0 2,707 -26 0 0 -26 -4 0 0 -4 -50 0 0 -50 -7 0 0 -7 18,573 0 0 18,573 2,615 0 0 2,615
32 d Roads & Highways 2,750 0 0 2,750 394 0 0 394 18 0 0 18 3 0 0 3 -4 0 0 -4 -1 0 0 -1 2,658 0 0 2,658 374 0 0 374
32 e Shipping 1,154 0 0 1,154 165 0 0 165 -16 0 0 -16 -2 0 0 -2 -1 0 0 -1 0 0 0 0 1,148 0 0 1,148 162 0 0 162
32 f Surface Transportation 45 0 0 45 7 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 0 0 48 7 0 0 7
32 g Transport Related Services 9,387 0 0 9,387 1,345 0 0 1,345 145 0 0 145 21 0 0 21 -2 0 0 -2 0 0 0 0 9,290 0 0 9,290 1,308 0 0 1,308
33 Utilities 3 86,155 5,147 0 91,302 12,345 737 0 13,082 841 0 0 841 120 0 0 120 136 11 0 147 19 2 0 21 83,772 5,157 0 88,929 11,794 726 0 12,520
34 Sovereign 0 210,697 0 210,697 0 30,189 0 30,189 0 1,255 0 1,255 0 180 0 180 0 -3,093 0 -3,093 0 -436 0 -436 0 208,198 0 208,198 0 29,311 0 29,311
35 Others 4 31,818 127,161 0 158,979 4,559 18,220 0 22,779 -2,254 1,018 0 -1,236 -323 146 0 -177 -601 4,484 0 3,883 -85 631 0 546 31,870 130,166 0 162,036 4,487 18,326 0 22,813
Grand Total 2,727,549 408,592 2,064 3,138,205 390,809 58,544 296 449,649 943 3,089 -4 4,028 135 443 -1 577 -4,166 685 1 -3,480 -586 96 0 -490 2,716,172 408,120 2,061 3,126,353 382,399 57,458 290 440,147

1 Other Financial Services includes Financial Sector other than 'Bank'.
Sub-category under 'Other Financial Services' are as follows:
  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Mutual Fund Scheme - ETF
  • Other Financial Services

2 AS per BSE Classification Companies under Diversified are as follows:
  • Mercator Limited
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • PANTH INFINITY LIMITED
  • Cosco (India) Ltd.
  • DCM Shriram Limited
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.
  • BALMER LAWRI
  • 3M INDIA LTD
  • BHILAI ENGG.
  • Quess Corp Limited
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Sayaji Industries Limited
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited

3 Sub-category under Utilities are as follows:
  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on January 15, 2019 in INR Cr. Companies As on December 31, 2018 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 4,000 Empower Research Knowledge Services Private Limited 4,000
3 NABARD 3,430 NABARD 3,631
4 FOOD CORPORATION OF INDIA 3,410 FOOD CORPORATION OF INDIA 3,450
5 HOME CREDIT INDIA FIN PVT LTD 2,647 HOME CREDIT INDIA FIN PVT LTD 2,647
6 MYLAN LABORATORIES LIMITED 2,480 MYLAN LABORATORIES LIMITED 2,480
7 EMGFL Ltd 2,260 EMGFL Ltd 2,260
8 TOYOTA FINANCIAL SERVICES INDIA LIMITED 2,200 TOYOTA FINANCIAL SERVICES INDIA LIMITED 2,200
9 CANDOR KOLKATA ONE HI TECH STRUCTURE PVT 2,100 IKEA ASIA TREASURY CENTRE LIMITED 2,070
10 IKEA ASIA TREASURY CENTRE LIMITED 2,070 VIRTUSA CON NCD 2,000
Total 28,798 Total 28,939

Note: RBI reference rate is used for conversion from INR to USD
AUC as on December 31, 2018 69.7923
Net Investment December 16-31, 2018 69.7923
AUC as on January 15, 2019 71.0298
Net Investment January 01-15, 2019 71.0298
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE had classified more than 4600 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4600 issuers, is classified under 'Others'.